| Robert Eklund NE | FALL BRAWL 2006 | |||
| 58 | Robert Eklund NE | High School Division | 130 | |
| Greg Lee MO | 15-4 | |||
| A | Robert Eklund NE | |||
| Daniel Breit MO | 149 | WBF 2:00 | ||
| 59 | Daniel Breit MO | |||
| Kyle Carver MO | 5-1 | |||
| E | Cody Farinella MO | |||
| Cody Sherwood KS | 287 | 5-2 | ||
| 60 | Drew Holly MO | |||
| Drew Holly MO | 9-0 | |||
| B | Cody Farinella MO | |||
| Christopher Castro MO | 150 | TECH 3:26 | ||
| 61 | Cody Farinella MO | |||
| Cody Farinella MO | 15-2 | |||
| Matt Lester MO | ||||
| Matt Lester MO | 356 | CHAMPION | ||
| 62 | Matt Lester MO | 3-1 | ||
| Dustin Frondlin MO | WBF 2:30 | |||
| C | Matt Lester MO | |||
| Tanner Johnson KS | 151 | 6-0 | ||
| 63 | Jake Mirocha IA | |||
| Jake Mirocha IA | 13-2 | |||
| F | Matt Lester MO | |||
| Kirk Heembrock MO | 288 | 15-1 | ||
| 64 | Kirk Heembrock MO | |||
| Gregg Haynes MO | 5-4 | |||
| D | Kirk Heembrock MO | |||
| James Harvey KS | 152 | WB Inj. Def. | ||
| 65 | James Harvey KS | |||
| Chase Carper MO | 4-1 | |||
| Lee | Eklund | |||
| 153 | Carver | Loser E | ||
| Carver | 218 | Carver | G | Eklund |
| Harvey | 323 | |||
| Sherwood | Loser D | 289 | Mirocha | |
| 154 | Castro | |||
| Castro | 219 | Mirocha | Eklund | |
| Mirocha | Third Place | |||
| Frondlin | Loser C | Heembrock | 357 | |
| 155 | Johnson | Loser F | ||
| Johnson | 220 | Johnson | H | Johnson |
| Holly | 324 | |||
| Haynes | Loser B | 290 | Johnson | |
| 156 | Carper | |||
| Carper | 221 | Carper | ||
| Breit | ||||
| Loser A | ||||
| Mirocha | ||||
| Loser G | ||||
| 341 | Mirocha | |||
| Heembrock | Fifth Place | |||
| Loser H |