| FALL BRAWL 2006 | |||||
| Tyler Powell MO | Middle School Division | ||||
| Tyler Powell MO | 93 | ||||
| OPEN | |||||
| A | Tyler Powell MO | ||||
| Nick Olejnik MO | 23 | 8-2 | |||
| 6 | Nick Olejnik MO | ||||
| Billy Fannin MO | |||||
| E | Tyler Powell MO | ||||
| Nathan Kelly MO | 58 | 9-1 | |||
| Nathan Kelly MO | |||||
| OPEN | |||||
| B | David Miller MO | ||||
| OPEN | 24 | 4-2 | |||
| David Miller MO | |||||
| David Miller MO | |||||
| Tyler Powell MO | |||||
| Cass Steele KS | 91 | CHAMPION | |||
| Cass Steele KS | 2-0 | ||||
| OPEN | |||||
| C | Brayton Taylor IA | ||||
| OPEN | 25 | 3-0 | |||
| Brayton Taylor IA | |||||
| Brayton Taylor IA | |||||
| F | Brayton Taylor IA | ||||
| Ethan Huff MO | 59 | 4-0 | |||
| Ethan Huff MO | |||||
| OPEN | |||||
| D | David McCune MO | ||||
| OPEN | 26 | 8-2 | |||
| David McCune MO | |||||
| David McCune MO | |||||
| OPEN | David Miller MO | ||||
| Billy Fannin MO | Loser E | ||||
| Billy Fannin MO | 41 | Ethan Huff MO | G | Cass Steele KS | |
| Ethan Huff MO | 16-9 | 76 | 8-3 | ||
| OPEN | Loser D | 60 | Cass Steele KS | ||
| OPEN | WBF 1:40 | ||||
| OPEN | Cass Steele KS | Nathan Kelly MO | |||
| Cass Steele KS | 7-3 Third Place | ||||
| OPEN | Loser C | David McCune MO | 92 | ||
| OPEN | Loser F | ||||
| OPEN | Nathan Kelly MO | H | Nathan Kelly MO | ||
| Nathan Kelly MO | 77 | 9-0 | |||
| OPEN | Loser B | 61 | Nathan Kelly MO | ||
| OPEN | 6-0 | ||||
| OPEN | Nick Olejnik MO | ||||
| Nick Olejnik MO | |||||
| David Miller MO | Loser A | ||||
| Loser G | |||||
| 84 | David Miller MO | ||||
| David McCune MO | Fifth Place | ||||
| Loser H |